Fee Structure for Graduate School Programs
Valid for students of Hof University Graduate School starting WS22/23 or later.
| Program | Tuition fees* [DI, GMG, OEX, SE, SPE: semester 1-4] | Tuition fees for extension semesters* | Cancellation fees* | |
| Per semester | Total program | For every additional semester | Cancellation after admission (before start of the first semester)** | |
| Digitalization and Innovation (M.B.A.) | 3,300 € | 13,200 € | 500 € | 500 € |
| General Management (M.B.A.) | 3,300 € | 13,200 € | 500 € | 500 € |
| Operational Excellence (M.B.A. and Eng.) | 3,300 € | 13,200 € | 500 € | 500 € |
Software Engineering for Industrial Applications (M.Eng.) | 3,300 € | 13,200 € | 500 € | 500 € |
Sustainable Engineering and Project Management (M.B.A. and Eng.) | 3,300 € | 13,200 € | 500 € | 500 € |
*Fees have to be paid per semester. It is not possible to pay the tuition fees in installments or to pay the tuition fees for the whole program in one payment.
The amount per semester consists of the tuition fee (see above) and the administrative fee (currently 145,63 EUR).
Students starting their studies before WS22/23 (OEX, GMG, SE, DI) pay 3.150 EUR tuition fees plus the administrative fee (currently 145,63 EUR).
**After having received the student credentials, refund is no longer possible. Please check our FAQs for Graduate School programs.
[Fee structure of Graduate School as of March 2022]
Any further questions?
For further questions regarding programs, fee structure, or studying at the Graduate School, we recommend using our contact form. Our team will make sure your request reaches the right contact person.


