Module Overview
Key

- Credits: Credit Points according to the European Credit Transfer System (ECTS)
- Sem.: Semester
- SS: Summer Semester
- SHW: Semester Hours per Week
- WS: Winter Semester
Core Modules for all Students

No. | Module | Sem. | SHW | Credits |
---|---|---|---|---|
M 1 | Labor Law | |||
M 1-1 | Private Employment Law | WS | 4 | 5 |
M 1-2 | Collective Employment Law | SS | 4 | 5 |
M 1-3 | Social Security Law | WS | 4 | 5 |
M 1-4 | Compliance in Labor Law | WS | 2 | 5 |
M 1-5 | Contract Drafting in Human Resource Management | SS | 2 | 5 |
M 2 | Human Resource Management | |||
M 2-1 | Human Resource Development and Human Resource Consulting in Global Companies | WS | 4 | 5 |
M 2-2 | Business Ethics and Corporate Social Responsibility | SS | 2 | 5 |
M 3 | Key Qualifications | |||
M 3 | Communication, Negotiation, Conflict Management | WS | 2 | 5 |
M 3 | Intercultural Management | WS | 2 |
Study Focus Modules for the Jurisprudential Profile

No. | Modules | Sem. | SHW | Credits |
---|---|---|---|---|
M 1 | Labor Law | |||
M 1-6 | European Labor Law | WS | 2 | 5 |
M 1-7 | Occupational Safety and Data Protection within the Company | SS | 2 | 5 |
M 1-8 | Labor Court Procedures and Mediation | SS | 2 | 5 |
M 4 | Practical Seminar | |||
M 4 | Project/Case Study Labor Law | SS | 4 | 5 |
M 5 | Master Thesis and Internship | |||
M 5 | Master Thesis in the Area of Human Resources/Law | 3 | 30 | |
M 5 | Practical Training within the Company in the Area of Human Resources/Law | 3 | ||
Totals of Core and Study Focus Modules | 36 | 90 |
Study Focus Modules for the Economic Profile

No. | Modules | Sem. | SHW | Credits |
---|---|---|---|---|
M 2 | Human Resource Management | |||
M 2-3 | Human Resource Selection and Human Resource Marketing | WS | 2 | 5 |
M 2-4 | Human Resource Management | SS | 2 | 5 |
M 2-5 | Health Management, Labor Law, Labor Factors Science | SS | 2 | 5 |
M4 | Practical Seminar | |||
M4 | Project/Case Study Human Resource Management | SS | 4 | 5 |
M 5 | Master Thesis and Internship | |||
M 5 | Master Thesis in the Area of Human Resource Management | 3 | 30 | |
M 5 | Practical Training in the Area of Human Resource Management | 3 | ||
Totals of Core and Study Focus Modules | 36 | 90 |